Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | The Super Best Friends | 4 | 0 | 0 | 8 | 11 | 10 | 1 |
2 | Volley Beers | 4 | 0 | 0 | 8 | 8 | 4 | 4 |
3 | Beers, Blocks, Battlestar Galactica | 3 | 1 | 0 | 6 | 8 | 4 | 4 |
4 | Just Us League | 3 | 0 | 0 | 6 | 7 | 5 | 2 |
5 | Here for the Exercise | 2 | 2 | 0 | 4 | 8 | 4 | 4 |
6 | Always In | 2 | 2 | 0 | 4 | 7 | 2 | 5 |
7 | Bali ball | 2 | 2 | 0 | 4 | 7 | 2 | 5 |
8 | Will Work For Sets | 2 | 2 | 0 | 4 | 5 | -2 | 7 |
9 | Block Party | 1 | 3 | 0 | 2 | 4 | -4 | 8 |
10 | Bumpin' Uglies | 0 | 4 | 0 | 0 | 2 | -8 | 10 |
11 | Small Digs Big Hearts | 0 | 3 | 0 | 0 | 1 | -7 | 8 |
12 | Honey Badgers | 0 | 4 | 0 | 0 | 1 | -10 | 11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Just The Tip | 4 | 0 | 0 | 8 | 9 | 6 | 3 |
2 | Stranger Team | 3 | 1 | 0 | 6 | 9 | 6 | 3 |
3 | Sustain-a-ball | 3 | 1 | 0 | 6 | 9 | 6 | 3 |
4 | Please Dont Block My Vibe | 3 | 1 | 0 | 6 | 9 | 6 | 3 |
5 | Net six and Chill | 3 | 1 | 0 | 6 | 7 | 2 | 5 |
6 | Sandy Cheeks | 3 | 1 | 0 | 6 | 7 | 2 | 5 |
7 | Upball | 1 | 3 | 0 | 2 | 5 | -2 | 7 |
8 |
|
1 | 3 | 0 | 2 | 4 | -4 | 8 |
9 | Sand Stormers | 1 | 3 | 0 | 2 | 4 | -4 | 8 |
10 | We Showed Up! | 1 | 3 | 0 | 2 | 4 | -4 | 8 |
11 |
|
1 | 3 | 0 | 2 | 2 | -8 | 10 |
12 | Team Hottawa | 0 | 4 | 0 | 0 | 3 | -6 | 9 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 |
|
4 | 0 | 0 | 8 | 10 | 8 | 2 |
2 |
|
3 | 1 | 0 | 6 | 10 | 8 | 2 |
3 |
|
3 | 1 | 0 | 6 | 9 | 6 | 3 |
4 | Gyminy Crickets | 2 | 2 | 0 | 4 | 7 | 2 | 5 |
5 | <!> | 2 | 2 | 0 | 4 | 5 | -2 | 7 |
6 | Soft Serves | 1 | 2 | 0 | 2 | 4 | -1 | 5 |
7 | Empire Spikes Back | 1 | 2 | 0 | 2 | 3 | -3 | 6 |
8 | Chewblocka | 1 | 2 | 0 | 2 | 3 | -3 | 6 |
9 | the sun dogs | 1 | 3 | 0 | 2 | 3 | -6 | 9 |
10 | RMSR Gods | 0 | 3 | 0 | 0 | 0 | -9 | 9 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 |
|
4 | 0 | 0 | 8 | 9 | 6 | 3 |
2 | Sets on the Beach | 3 | 1 | 0 | 6 | 9 | 6 | 3 |
3 | Old Kids on the Block | 2 | 2 | 0 | 4 | 8 | 4 | 4 |
4 | Ready, Set, Go! | 2 | 2 | 0 | 4 | 7 | 2 | 5 |
5 | Poppin' Volleys | 2 | 1 | 0 | 4 | 5 | 1 | 4 |
6 | Volleyamorous | 1 | 2 | 0 | 2 | 3 | -3 | 6 |
7 | Rickys beached whales | 1 | 3 | 0 | 2 | 2 | -8 | 10 |
8 |
|
0 | 4 | 0 | 0 | 2 | -8 | 10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Smash or Pass | 3 | 1 | 0 | 6 | 9 | 6 | 3 |
2 | Spiked Punch | 3 | 1 | 0 | 6 | 8 | 4 | 4 |
3 | We Practice Safe Sets | 2 | 2 | 0 | 4 | 7 | 3 | 4 |
4 | Ball Busters | 2 | 2 | 0 | 4 | 6 | 1 | 5 |
5 | Can You Dig It? | 2 | 2 | 0 | 4 | 5 | -2 | 7 |
6 | Dig This! | 2 | 2 | 0 | 4 | 5 | -2 | 7 |
7 |
|
1 | 1 | 0 | 2 | 3 | 0 | 3 |
8 | Bumpin' Uglies (Benn) | 1 | 2 | 0 | 2 | 3 | -3 | 6 |
9 | Sets In The City | 1 | 1 | 0 | 2 | 2 | -2 | 4 |
10 | Ball Busters (Jothiraj) | 0 | 3 | 0 | 0 | 2 | -5 | 7 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.