Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Volley Beers | 8 (1)º | 0 | 0 | 16 | 19 | 17 | 2 |
2 | Meowers | 6 | 2 (1)º | 0 | 11 | 18 | 15 | 3 |
3 | Bytown Canadian Geese | 5 | 3 (1)º | 0 | 9 | 11 | 1 | 10 |
4 | Sugar and Spikes | 4 | 4 | 0 | 8 | 12 | 0 | 12 |
5 | Here For the Exercise | 4 (1)º | 4 (1)º | 0 | 7 | 10 | 2 | 8 |
6 |
|
3 (1)º | 5 | 0 | 6 | 6 | -9 | 15 |
7 | How I Set Your Mother! | 1 (1)º | 7 | 0 | 2 | 3 | -15 | 18 |
8 | Ginger Schnapps | 1 | 7 (1)º | 0 | 1 | 5 | -11 | 16 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 7 | 1 | 0 | 14 | 21 | 18 | 3 |
2 | Nacho Grandma | 7 | 1 | 0 | 14 | 19 | 15 | 4 |
3 |
|
5 (1)º | 3 | 0 | 10 | 10 | -1 | 11 |
4 | Panda Medics | 5 | 3 (1)º | 0 | 9 | 15 | 9 | 6 |
5 | Noibots | 3 | 3 | 0 | 6 | 9 | 1 | 8 |
6 | Hands of Water | 3 | 4 | 0 | 6 | 6 | -9 | 15 |
7 | Spike Proteins | 3 (2)º | 4 | 0 | 6 | 5 | -5 | 10 |
8 | Volley of Death | 2 | 4 | 0 | 4 | 7 | -4 | 11 |
9 | The A Team | 1 | 7 (1)º | 0 | 1 | 4 | -13 | 17 |
10 | The Jimmies | 1 | 7 (1)º | 0 | 1 | 5 | -11 | 16 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Sets on the Beach | 9 (1)º | 0 | 0 | 18 | 22 | 20 | 2 |
2 | Block Party | 7 | 1 | 0 | 14 | 17 | 10 | 7 |
3 | Bumpin' Uglies | 5 (1)º | 4 | 0 | 10 | 14 | 4 | 10 |
4 | the sun dogs | 4 | 6 | 0 | 8 | 10 | -10 | 20 |
5 | Super Smash Bros | 4 | 5 (1)º | 0 | 7 | 12 | 0 | 12 |
6 | Old Kids on the Block | 2 | 7 | 0 | 4 | 8 | -11 | 19 |
7 | Setters of Catan | 1 | 9 (1)º | 0 | 1 | 7 | -13 | 20 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 |
|
7 (1)º | 1 | 0 | 14 | 17 | 13 | 4 |
2 | The Bad Assets | 7 | 1 (1)º | 0 | 13 | 19 | 17 | 2 |
3 | Sets on the Beach! | 5 | 3 | 0 | 10 | 14 | 4 | 10 |
4 | Just Here for the Beer | 5 | 3 | 0 | 10 | 14 | 4 | 10 |
5 | Individual Team C | 4 (1)º | 4 | 0 | 8 | 8 | -5 | 13 |
6 | Chewblocka | 3 (1)º | 5 | 0 | 6 | 7 | -7 | 14 |
7 | The Average Joes | 3 (1)º | 4 | 0 | 6 | 8 | -2 | 10 |
8 | Bruce Almighties | 2 (1)º | 5 (1)º | 0 | 3 | 3 | -9 | 12 |
9 | The Servers | 2 | 6 (2)º | 0 | 2 | 5 | -8 | 13 |
10 | Net Six and Chill | 1 | 7 (1)º | 0 | 1 | 7 | -7 | 14 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.